6.4 Timeline
Diperbarui 18 Juni 2026, 10:31 WIB
Estimasi durasi pekerjaan adalah 10 sampai 12 minggu, tergantung ketersediaan stakeholder, kelengkapan data, dan jumlah unit/fungsi yang terlibat.
| Minggu | Aktivitas Utama | Keluaran Utama |
|---|---|---|
| 1 | Kick-off, project planning, data request | project charter, detailed workplan |
| 2 | Document review dan stakeholder interview | interview notes, initial findings |
| 3 | Current state assessment | current state analysis |
| 4 | Knowledge asset inventory | knowledge asset inventory |
| 5 | Critical knowledge mapping | critical knowledge map |
| 6 | Framework design | draft ITKM framework |
| 7 | Taxonomy and metadata design | draft taxonomy and metadata model |
| 8 | Governance and lifecycle design | draft KM governance model |
| 9 | Portal requirement analysis | draft functional requirement |
| 10 | Portal blueprint and information architecture | draft portal blueprint |
| Minggu | Aktivitas Utama | Keluaran Utama |
|---|---|---|
| 11 | Roadmap and implementation plan | draft roadmap |
| 12 | Final presentation and deliverable finalization | final report and presentation |
Apakah halaman ini membantu?
